Marketing Salary Guide 2023
With a rise in demand for digital, technical & analytical Marketing skills there is growing pressure on businesses to compete for talent both in terms of salary and working environment.
Explore salaries for marketing roles in your region.
Role Category | Title | Region | Lower Quartile | Median | Upper Quartile | |
---|---|---|---|---|---|---|
CMO | CMO | National Average | £98,129 | £119,156 | £140,184 | |
CMO | CMO | London | £112,000 | £136,000 | £160,000 | |
CMO | CMO | SouthEast | £103,704 | £125,926 | £148,148 | |
CMO | CMO | SouthWest | £96,552 | £117,241 | £137,931 | |
CMO | CMO | EastEast | £100,000 | £121,429 | £142,857 | |
CMO | CMO | WestMidlands | £97,391 | £118,261 | £139,130 | |
CMO | CMO | EastMidlands | £97,391 | £118,261 | £139,130 | |
CMO | CMO | Yorkshire | £94,118 | £114,286 | £134,454 | |
CMO | CMO | NorthEast | £93,333 | £113,333 | £133,333 | |
CMO | CMO | NorthWest | £94,118 | £114,286 | £134,454 | |
CMO | CMO | Scotland | £98,246 | £119,298 | £140,351 | |
CMO | CMO | Wales | £92,562 | £112,397 | £132,231 | |
MarketingDirector | Marketing Director | National Average | £80,000 | £90,000 | £100,000 | |
MarketingDirector | Marketing Director | London | £100,000 | £125,000 | £160,000 | |
MarketingDirector | Marketing Director | SouthEast | £92,593 | £115,741 | £148,148 | |
MarketingDirector | Marketing Director | SouthWest | £86,207 | £107,759 | £137,931 | |
MarketingDirector | Marketing Director | EastEast | £89,286 | £111,607 | £142,857 | |
MarketingDirector | Marketing Director | WestMidlands | £86,957 | £108,696 | £139,130 | |
MarketingDirector | Marketing Director | EastMidlands | £86,957 | £108,696 | £139,130 | |
MarketingDirector | Marketing Director | Yorkshire | £84,034 | £105,042 | £134,454 | |
MarketingDirector | Marketing Director | NorthEast | £83,333 | £104,167 | £133,333 | |
MarketingDirector | Marketing Director | NorthWest | £84,034 | £105,042 | £134,454 | |
MarketingDirector | Marketing Director | Scotland | £87,719 | £109,649 | £140,351 | |
MarketingDirector | Marketing Director | Wales | £82,645 | £103,306 | £132,231 | |
HeadofMarketing | Head of Marketing | National Average | £70,092 | £78,853 | £87,615 | |
HeadofMarketing | Head of Marketing | London | £80,000 | £90,000 | £100,000 | |
HeadofMarketing | Head of Marketing | SouthEast | £74,074 | £83,333 | £92,593 | |
HeadofMarketing | Head of Marketing | SouthWest | £68,966 | £77,586 | £86,207 | |
HeadofMarketing | Head of Marketing | EastEast | £71,429 | £80,357 | £89,286 | |
HeadofMarketing | Head of Marketing | WestMidlands | £69,565 | £78,261 | £86,957 | |
HeadofMarketing | Head of Marketing | EastMidlands | £69,565 | £78,261 | £86,957 | |
HeadofMarketing | Head of Marketing | Yorkshire | £67,227 | £75,630 | £84,034 | |
HeadofMarketing | Head of Marketing | NorthEast | £66,667 | £75,000 | £83,333 | |
HeadofMarketing | Head of Marketing | NorthWest | £67,227 | £75,630 | £84,034 | |
HeadofMarketing | Head of Marketing | Scotland | £70,175 | £78,947 | £87,719 | |
HeadofMarketing | Head of Marketing | Wales | £66,116 | £74,380 | £82,645 | |
HeadofDigitalMarketing | Head of Digital Marketing | National Average | £70,092 | £78,853 | £87,615 | |
HeadofDigitalMarketing | Head of Digital Marketing | London | £80,000 | £90,000 | £100,000 | |
HeadofDigitalMarketing | Head of Digital Marketing | SouthEast | £74,074 | £83,333 | £92,593 | |
HeadofDigitalMarketing | Head of Digital Marketing | SouthWest | £68,966 | £77,586 | £86,207 | |
HeadofDigitalMarketing | Head of Digital Marketing | EastEast | £71,429 | £80,357 | £89,286 | |
HeadofDigitalMarketing | Head of Digital Marketing | WestMidlands | £69,565 | £78,261 | £86,957 | |
HeadofDigitalMarketing | Head of Digital Marketing | EastMidlands | £69,565 | £78,261 | £86,957 | |
HeadofDigitalMarketing | Head of Digital Marketing | Yorkshire | £67,227 | £75,630 | £84,034 | |
HeadofDigitalMarketing | Head of Digital Marketing | NorthEast | £66,667 | £75,000 | £83,333 | |
HeadofDigitalMarketing | Head of Digital Marketing | NorthWest | £67,227 | £75,630 | £84,034 | |
HeadofDigitalMarketing | Head of Digital Marketing | Scotland | £70,175 | £78,947 | £87,719 | |
HeadofDigitalMarketing | Head of Digital Marketing | Wales | £66,116 | £74,380 | £82,645 | |
SeniorMarketingManager | Senior Marketing Manager | National Average | £52,569 | £61,330 | £70,092 | |
SeniorMarketingManager | Senior Marketing Manager | London | £60,000 | £70,000 | £80,000 | |
SeniorMarketingManager | Senior Marketing Manager | SouthEast | £55,556 | £64,815 | £74,074 | |
SeniorMarketingManager | Senior Marketing Manager | SouthWest | £51,724 | £60,345 | £68,966 | |
SeniorMarketingManager | Senior Marketing Manager | EastEast | £53,571 | £62,500 | £71,429 | |
SeniorMarketingManager | Senior Marketing Manager | WestMidlands | £52,174 | £60,870 | £69,565 | |
SeniorMarketingManager | Senior Marketing Manager | EastMidlands | £52,174 | £60,870 | £69,565 | |
SeniorMarketingManager | Senior Marketing Manager | Yorkshire | £50,420 | £58,824 | £67,227 | |
SeniorMarketingManager | Senior Marketing Manager | NorthEast | £50,000 | £58,333 | £66,667 | |
SeniorMarketingManager | Senior Marketing Manager | NorthWest | £50,420 | £58,824 | £67,227 | |
SeniorMarketingManager | Senior Marketing Manager | Scotland | £52,632 | £61,404 | £70,175 | |
SeniorMarketingManager | Senior Marketing Manager | Wales | £49,587 | £57,851 | £66,116 | |
MarketingManagerashdown | Marketing Manager | National Average | £39,427 | £48,188 | £61,330 | |
MarketingManagerashdown | Marketing Manager | London | £45,000 | £55,000 | £70,000 | |
MarketingManagerashdown | Marketing Manager | SouthEast | £41,667 | £50,926 | £64,815 | |
MarketingManagerashdown | Marketing Manager | SouthWest | £38,793 | £47,414 | £60,345 | |
MarketingManagerashdown | Marketing Manager | EastEast | £40,179 | £49,107 | £62,500 | |
MarketingManagerashdown | Marketing Manager | WestMidlands | £39,130 | £47,826 | £60,870 | |
MarketingManagerashdown | Marketing Manager | EastMidlands | £39,130 | £47,826 | £60,870 | |
MarketingManagerashdown | Marketing Manager | Yorkshire | £37,815 | £46,218 | £58,824 | |
MarketingManagerashdown | Marketing Manager | NorthEast | £37,500 | £45,833 | £58,333 | |
MarketingManagerashdown | Marketing Manager | NorthWest | £37,815 | £46,218 | £58,824 | |
MarketingManagerashdown | Marketing Manager | Scotland | £39,474 | £48,246 | £61,404 | |
MarketingManagerashdown | Marketing Manager | Wales | £37,190 | £45,455 | £57,851 | |
DigitalMarketingManager | Digital Marketing Manager | National Average | £39,427 | £52,569 | £61,330 | |
DigitalMarketingManager | Digital Marketing Manager | London | £45,000 | £60,000 | £70,000 | |
DigitalMarketingManager | Digital Marketing Manager | SouthEast | £41,667 | £55,556 | £64,815 | |
DigitalMarketingManager | Digital Marketing Manager | SouthWest | £38,793 | £51,724 | £60,345 | |
DigitalMarketingManager | Digital Marketing Manager | EastEast | £40,179 | £53,571 | £62,500 | |
DigitalMarketingManager | Digital Marketing Manager | WestMidlands | £39,130 | £52,174 | £60,870 | |
DigitalMarketingManager | Digital Marketing Manager | EastMidlands | £39,130 | £52,174 | £60,870 | |
DigitalMarketingManager | Digital Marketing Manager | Yorkshire | £37,815 | £50,420 | £58,824 | |
DigitalMarketingManager | Digital Marketing Manager | NorthEast | £37,500 | £50,000 | £58,333 | |
DigitalMarketingManager | Digital Marketing Manager | NorthWest | £37,815 | £50,420 | £58,824 | |
DigitalMarketingManager | Digital Marketing Manager | Scotland | £39,474 | £52,632 | £61,404 | |
DigitalMarketingManager | Digital Marketing Manager | Wales | £37,190 | £49,587 | £57,851 | |
SeniorMarketingExecutive | Senior Marketing Executive | National Average | £30,665 | £35,046 | £39,427 | |
SeniorMarketingExecutive | Senior Marketing Executive | London | £35,000 | £40,000 | £45,000 | |
SeniorMarketingExecutive | Senior Marketing Executive | SouthEast | £32,407 | £37,037 | £41,667 | |
SeniorMarketingExecutive | Senior Marketing Executive | SouthWest | £30,172 | £34,483 | £38,793 | |
SeniorMarketingExecutive | Senior Marketing Executive | EastEast | £31,250 | £35,714 | £40,179 | |
SeniorMarketingExecutive | Senior Marketing Executive | WestMidlands | £30,435 | £34,783 | £39,130 | |
SeniorMarketingExecutive | Senior Marketing Executive | EastMidlands | £30,435 | £34,783 | £39,130 | |
SeniorMarketingExecutive | Senior Marketing Executive | Yorkshire | £29,412 | £33,613 | £37,815 | |
SeniorMarketingExecutive | Senior Marketing Executive | NorthEast | £29,167 | £33,333 | £37,500 | |
SeniorMarketingExecutive | Senior Marketing Executive | NorthWest | £29,412 | £33,613 | £37,815 | |
SeniorMarketingExecutive | Senior Marketing Executive | Scotland | £30,702 | £35,088 | £39,474 | |
SeniorMarketingExecutive | Senior Marketing Executive | Wales | £28,926 | £33,058 | £37,190 | |
MarketingExecutiveAshdown | Marketing Executive | National Average | £29,789 | £33,294 | £37,674 | |
MarketingExecutiveAshdown | Marketing Executive | London | £34,000 | £38,000 | £43,000 | |
MarketingExecutiveAshdown | Marketing Executive | SouthEast | £31,481 | £35,185 | £39,815 | |
MarketingExecutiveAshdown | Marketing Executive | SouthWest | £29,310 | £32,759 | £37,069 | |
MarketingExecutiveAshdown | Marketing Executive | EastEast | £30,357 | £33,929 | £38,393 | |
MarketingExecutiveAshdown | Marketing Executive | WestMidlands | £29,565 | £33,043 | £37,391 | |
MarketingExecutiveAshdown | Marketing Executive | EastMidlands | £29,565 | £33,043 | £37,391 | |
MarketingExecutiveAshdown | Marketing Executive | Yorkshire | £28,571 | £31,933 | £36,134 | |
MarketingExecutiveAshdown | Marketing Executive | NorthEast | £28,333 | £31,667 | £35,833 | |
MarketingExecutiveAshdown | Marketing Executive | NorthWest | £28,571 | £31,933 | £36,134 | |
MarketingExecutiveAshdown | Marketing Executive | Scotland | £29,825 | £33,333 | £37,719 | |
MarketingExecutiveAshdown | Marketing Executive | Wales | £28,099 | £31,405 | £35,537 | |
DigitalMarketingExecutive | Digital Marketing Executive | National Average | £30,665 | £35,046 | £39,427 | |
DigitalMarketingExecutive | Digital Marketing Executive | London | £35,000 | £40,000 | £45,000 | |
DigitalMarketingExecutive | Digital Marketing Executive | SouthEast | £32,407 | £37,037 | £41,667 | |
DigitalMarketingExecutive | Digital Marketing Executive | SouthWest | £30,172 | £34,483 | £38,793 | |
DigitalMarketingExecutive | Digital Marketing Executive | EastEast | £31,250 | £35,714 | £40,179 | |
DigitalMarketingExecutive | Digital Marketing Executive | WestMidlands | £30,435 | £34,783 | £39,130 | |
DigitalMarketingExecutive | Digital Marketing Executive | EastMidlands | £30,435 | £34,783 | £39,130 | |
DigitalMarketingExecutive | Digital Marketing Executive | Yorkshire | £29,412 | £33,613 | £37,815 | |
DigitalMarketingExecutive | Digital Marketing Executive | NorthEast | £29,167 | £33,333 | £37,500 | |
DigitalMarketingExecutive | Digital Marketing Executive | NorthWest | £29,412 | £33,613 | £37,815 | |
DigitalMarketingExecutive | Digital Marketing Executive | Scotland | £30,702 | £35,088 | £39,474 | |
DigitalMarketingExecutive | Digital Marketing Executive | Wales | £28,926 | £33,058 | £37,190 | |
MarketingAssistant | Marketing Assistant | National Average | £26,284 | £28,913 | £31,541 | |
MarketingAssistant | Marketing Assistant | London | £30,000 | £33,000 | £36,000 | |
MarketingAssistant | Marketing Assistant | SouthEast | £27,778 | £30,556 | £33,333 | |
MarketingAssistant | Marketing Assistant | SouthWest | £25,862 | £28,448 | £31,034 | |
MarketingAssistant | Marketing Assistant | EastEast | £26,786 | £29,464 | £32,143 | |
MarketingAssistant | Marketing Assistant | WestMidlands | £26,087 | £28,696 | £31,304 | |
MarketingAssistant | Marketing Assistant | EastMidlands | £26,087 | £28,696 | £31,304 | |
MarketingAssistant | Marketing Assistant | Yorkshire | £25,210 | £27,731 | £30,252 | |
MarketingAssistant | Marketing Assistant | NorthEast | £25,000 | £27,500 | £30,000 | |
MarketingAssistant | Marketing Assistant | NorthWest | £25,210 | £27,731 | £30,252 | |
MarketingAssistant | Marketing Assistant | Scotland | £26,316 | £28,947 | £31,579 | |
MarketingAssistant | Marketing Assistant | Wales | £24,793 | £27,273 | £29,752 | |
BrandManager | Brand Manager | National Average | £44,684 | £50,817 | £63,083 | |
BrandManager | Brand Manager | London | £51,000 | £58,000 | £72,000 | |
BrandManager | Brand Manager | SouthEast | £47,222 | £53,704 | £66,667 | |
BrandManager | Brand Manager | SouthWest | £43,966 | £50,000 | £62,069 | |
BrandManager | Brand Manager | EastEast | £45,536 | £51,786 | £64,286 | |
BrandManager | Brand Manager | WestMidlands | £44,348 | £50,435 | £62,609 | |
BrandManager | Brand Manager | EastMidlands | £44,348 | £50,435 | £62,609 | |
BrandManager | Brand Manager | Yorkshire | £42,857 | £48,739 | £60,504 | |
BrandManager | Brand Manager | NorthEast | £42,500 | £48,333 | £60,000 | |
BrandManager | Brand Manager | NorthWest | £42,857 | £48,739 | £60,504 | |
BrandManager | Brand Manager | Scotland | £44,737 | £50,877 | £63,158 | |
BrandManager | Brand Manager | Wales | £42,149 | £47,934 | £59,504 | |
CampaignsManager | Campaign Manager | National Average | £35,046 | £43,807 | £52,569 | |
CampaignManager | Campaign Manager | London | £40,000 | £50,000 | £60,000 | |
CampaignManager | Campaign Manager | SouthEast | £37,037 | £46,296 | £55,556 | |
CampaignManager | Campaign Manager | SouthWest | £34,483 | £43,103 | £51,724 | |
CampaignManager | Campaign Manager | EastEast | £35,714 | £44,643 | £53,571 | |
CampaignManager | Campaign Manager | WestMidlands | £34,783 | £43,478 | £52,174 | |
CampaignManager | Campaign Manager | EastMidlands | £34,783 | £43,478 | £52,174 | |
CampaignManager | Campaign Manager | Yorkshire | £33,613 | £42,017 | £50,420 | |
CampaignManager | Campaign Manager | NorthEast | £33,333 | £41,667 | £50,000 | |
CampaignManager | Campaign Manager | NorthWest | £33,613 | £42,017 | £50,420 | |
CampaignManager | Campaign Manager | Scotland | £35,088 | £43,860 | £52,632 | |
CampaignManager | Campaign Manager | Wales | £33,058 | £41,322 | £49,587 | |
CommunicationsManager | Communications Manager | National Average | £39,427 | £47,312 | £54,321 | |
CommunicationsManager | Communications Manager | London | £45,000 | £54,000 | £62,000 | |
CommunicationsManager | Communications Manager | SouthEast | £41,667 | £50,000 | £57,407 | |
CommunicationsManager | Communications Manager | SouthWest | £38,793 | £46,552 | £53,448 | |
CommunicationsManager | Communications Manager | EastEast | £40,179 | £48,214 | £55,357 | |
CommunicationsManager | Communications Manager | WestMidlands | £39,130 | £46,957 | £53,913 | |
CommunicationsManager | Communications Manager | EastMidlands | £39,130 | £46,957 | £53,913 | |
CommunicationsManager | Communications Manager | Yorkshire | £37,815 | £45,378 | £52,101 | |
CommunicationsManager | Communications Manager | NorthEast | £37,500 | £45,000 | £51,667 | |
CommunicationsManager | Communications Manager | NorthWest | £37,815 | £45,378 | £52,101 | |
CommunicationsManager | Communications Manager | Scotland | £39,474 | £47,368 | £54,386 | |
CommunicationsManager | Communications Manager | Wales | £37,190 | £44,628 | £51,240 | |
CRMManager | CRM Manager | National Average | £43,807 | £52,569 | £61,330 | |
CRMManager | CRM Manager | London | £50,000 | £60,000 | £70,000 | |
CRMManager | CRM Manager | SouthEast | £46,296 | £55,556 | £64,815 | |
CRMManager | CRM Manager | SouthWest | £43,103 | £51,724 | £60,345 | |
CRMManager | CRM Manager | EastEast | £44,643 | £53,571 | £62,500 | |
CRMManager | CRM Manager | WestMidlands | £43,478 | £52,174 | £60,870 | |
CRMManager | CRM Manager | EastMidlands | £43,478 | £52,174 | £60,870 | |
CRMManager | CRM Manager | Yorkshire | £42,017 | £50,420 | £58,824 | |
CRMManager | CRM Manager | NorthEast | £41,667 | £50,000 | £58,333 | |
CRMManager | CRM Manager | NorthWest | £42,017 | £50,420 | £58,824 | |
CRMManager | CRM Manager | Scotland | £43,860 | £52,632 | £61,404 | |
CRMManager | CRM Manager | Wales | £41,322 | £49,587 | £57,851 | |
CRMAnalyst | CRM Analyst | National Average | £30,665 | £39,427 | £48,188 | |
CRMAnalyst | CRM Analyst | London | £35,000 | £45,000 | £55,000 | |
CRMAnalyst | CRM Analyst | SouthEast | £32,407 | £41,667 | £50,926 | |
CRMAnalyst | CRM Analyst | SouthWest | £30,172 | £38,793 | £47,414 | |
CRMAnalyst | CRM Analyst | EastEast | £31,250 | £40,179 | £49,107 | |
CRMAnalyst | CRM Analyst | WestMidlands | £30,435 | £39,130 | £47,826 | |
CRMAnalyst | CRM Analyst | EastMidlands | £30,435 | £39,130 | £47,826 | |
CRMAnalyst | CRM Analyst | Yorkshire | £29,412 | £37,815 | £46,218 | |
CRMAnalyst | CRM Analyst | NorthEast | £29,167 | £37,500 | £45,833 | |
CRMAnalyst | CRM Analyst | NorthWest | £29,412 | £37,815 | £46,218 | |
CRMAnalyst | CRM Analyst | Scotland | £30,702 | £39,474 | £48,246 | |
CRMAnalyst | CRM Analyst | Wales | £28,926 | £37,190 | £45,455 | |
PPCManager | PPC Manager | National Average | £48,188 | £56,950 | £70,092 | |
PPCManager | PPC Manager | London | £55,000 | £65,000 | £80,000 | |
PPCManager | PPC Manager | SouthEast | £50,926 | £60,185 | £74,074 | |
PPCManager | PPC Manager | SouthWest | £47,414 | £56,034 | £68,966 | |
PPCManager | PPC Manager | EastEast | £49,107 | £58,036 | £71,429 | |
PPCManager | PPC Manager | WestMidlands | £47,826 | £56,522 | £69,565 | |
PPCManager | PPC Manager | EastMidlands | £47,826 | £56,522 | £69,565 | |
PPCManager | PPC Manager | Yorkshire | £46,218 | £54,622 | £67,227 | |
PPCManager | PPC Manager | NorthEast | £45,833 | £54,167 | £66,667 | |
PPCManager | PPC Manager | NorthWest | £46,218 | £54,622 | £67,227 | |
PPCManager | PPC Manager | Scotland | £48,246 | £57,018 | £70,175 | |
PPCManager | PPC Manager | Wales | £45,455 | £53,719 | £66,116 | |
PPCExecutive | PPC Executive | National Average | £30,665 | £35,046 | £39,427 | |
PPCExecutive | PPC Executive | London | £35,000 | £40,000 | £45,000 | |
PPCExecutive | PPC Executive | SouthEast | £32,407 | £37,037 | £41,667 | |
PPCExecutive | PPC Executive | SouthWest | £30,172 | £34,483 | £38,793 | |
PPCExecutive | PPC Executive | EastEast | £31,250 | £35,714 | £40,179 | |
PPCExecutive | PPC Executive | WestMidlands | £30,435 | £34,783 | £39,130 | |
PPCExecutive | PPC Executive | EastMidlands | £30,435 | £34,783 | £39,130 | |
PPCExecutive | PPC Executive | Yorkshire | £29,412 | £33,613 | £37,815 | |
PPCExecutive | PPC Executive | NorthEast | £29,167 | £33,333 | £37,500 | |
PPCExecutive | PPC Executive | NorthWest | £29,412 | £33,613 | £37,815 | |
PPCExecutive | PPC Executive | Scotland | £30,702 | £35,088 | £39,474 | |
PPCExecutive | PPC Executive | Wales | £28,926 | £33,058 | £37,190 | |
SEOManager | SEO Manager | National Average | £52,569 | £61,330 | £70,092 | |
SEOManager | SEO Manager | London | £60,000 | £70,000 | £80,000 | |
SEOManager | SEO Manager | SouthEast | £55,556 | £64,815 | £74,074 | |
SEOManager | SEO Manager | SouthWest | £51,724 | £60,345 | £68,966 | |
SEOManager | SEO Manager | EastEast | £53,571 | £62,500 | £71,429 | |
SEOManager | SEO Manager | WestMidlands | £52,174 | £60,870 | £69,565 | |
SEOManager | SEO Manager | EastMidlands | £52,174 | £60,870 | £69,565 | |
SEOManager | SEO Manager | Yorkshire | £50,420 | £58,824 | £67,227 | |
SEOManager | SEO Manager | NorthEast | £50,000 | £58,333 | £66,667 | |
SEOManager | SEO Manager | NorthWest | £50,420 | £58,824 | £67,227 | |
SEOManager | SEO Manager | Scotland | £52,632 | £61,404 | £70,175 | |
SEOManager | SEO Manager | Wales | £49,587 | £57,851 | £66,116 | |
SEOExecutive | SEO Executive | National Average | £30,665 | £42,055 | £52,569 | |
SEOExecutive | SEO Executive | London | £35,000 | £48,000 | £60,000 | |
SEOExecutive | SEO Executive | SouthEast | £32,407 | £44,444 | £55,556 | |
SEOExecutive | SEO Executive | SouthWest | £30,172 | £41,379 | £51,724 | |
SEOExecutive | SEO Executive | EastEast | £31,250 | £42,857 | £53,571 | |
SEOExecutive | SEO Executive | WestMidlands | £30,435 | £41,739 | £52,174 | |
SEOExecutive | SEO Executive | EastMidlands | £30,435 | £41,739 | £52,174 | |
SEOExecutive | SEO Executive | Yorkshire | £29,412 | £40,336 | £50,420 | |
SEOExecutive | SEO Executive | NorthEast | £29,167 | £40,000 | £50,000 | |
SEOExecutive | SEO Executive | NorthWest | £29,412 | £40,336 | £50,420 | |
SEOExecutive | SEO Executive | Scotland | £30,702 | £42,105 | £52,632 | |
SEOExecutive | SEO Executive | Wales | £28,926 | £39,669 | £48,733 | |
EventManager | Event Manager | National Average | £33,732 | £38,989 | £43,807 | |
EventManager | Event Manager | London | £38,500 | £44,500 | £50,000 | |
EventManager | Event Manager | SouthEast | £35,648 | £41,204 | £46,296 | |
EventManager | Event Manager | SouthWest | £33,190 | £38,362 | £43,103 | |
EventManager | Event Manager | EastEast | £34,375 | £39,732 | £44,643 | |
EventManager | Event Manager | WestMidlands | £33,478 | £38,696 | £43,478 | |
EventManager | Event Manager | EastMidlands | £33,478 | £38,696 | £43,478 | |
EventManager | Event Manager | Yorkshire | £32,353 | £37,395 | £42,017 | |
EventManager | Event Manager | NorthEast | £32,083 | £37,083 | £41,667 | |
EventManager | Event Manager | NorthWest | £32,353 | £37,395 | £42,017 | |
EventManager | Event Manager | Scotland | £33,772 | £39,035 | £43,860 | |
EventManager | Event Manager | Wales | £31,818 | £36,777 | £41,322 | |
EventExecutive | Event Executive | National Average | £27,161 | £31,541 | £36,798 | |
EventExecutive | Event Executive | London | £31,000 | £36,000 | £42,000 | |
EventExecutive | Event Executive | SouthEast | £28,704 | £33,333 | £38,889 | |
EventExecutive | Event Executive | SouthWest | £26,724 | £31,034 | £36,207 | |
EventExecutive | Event Executive | EastEast | £27,679 | £32,143 | £37,500 | |
EventExecutive | Event Executive | WestMidlands | £26,957 | £31,304 | £36,522 | |
EventExecutive | Event Executive | EastMidlands | £26,957 | £31,304 | £36,522 | |
EventExecutive | Event Executive | Yorkshire | £26,050 | £30,252 | £35,294 | |
EventExecutive | Event Executive | NorthEast | £25,833 | £30,000 | £35,000 | |
EventExecutive | Event Executive | NorthWest | £26,050 | £30,252 | £35,294 | |
EventExecutive | Event Executive | Scotland | £27,193 | £31,579 | £36,842 | |
EventExecutive | Event Executive | Wales | £25,620 | £29,752 | £34,711 |
Salary guidance
Salaries typically fall between the lower and upper quartiles depending on candidate availability, demand for those skills, level of experience, industry sector and the size of the business or organisation.
Key observations
There has been a slight cooling of the job market through the second half of 2022 from historic highs.
The Q3 2022 Belweather report showed a flattening of budgets, and we predict a further drop in ad and marketing budgets to reflect changes in GDP through 2023. These budget cuts will have a dampening effect on salaries throughout the year, however, employment remains high across all marketing roles, creating a challenging environment to attract new talent.
As budgets tighten, marketing spend will be focused on activity where performance can be tracked through metrics with demonstrable return on investment.
12% rise in marketing analyst pay
Digital roles remain the most in demand, with digital experience a requirement in most marketing positions.
There has been a rise in demand for technical marketers and marketing analysts to interpret increasing volumes of digital data. Salaries for these roles are increasing faster than inflation with average salary growth of 12%.
Demand for content writers to promote digital content remains high to meet Google's Helpful Content alogrythm update.
Businesses have focussed on developing their customer experience and a growth in roles to support this.
12% rise in marketing analyst pay
There is huge pressure on small businesses to compete, both in terms of salaries and marketing budget.
Marketing salaries have flattened since June 2022, and we predict salaries to track government reported inflation through 2023 (predicted to be 7% by the OBR)
The challenge for leaders within 2023 will be to retain their teams in the face of a cost of living crisis.
Bespoke salary report
If you would like to find out more about how your salaries compare to others in Marketing, we offer our clients bespoke individual salary reports for a precise salary assessment, based on industry, geography, competition, job role and company size.
Access IT, HR & Accountancy Salary Guides
Explore industry specific salary data
Latest Marketing Jobs
Communications Specialist (Marcomms) – Hybrid
An international membership organisation in Central London is looking for a Communications Specialist (Marcomms) professional to enhance and grow their current audience. This is a hybrid working position with 3 days in the office and 2 days from home. You will work with the Head of Marketing and Communications to implement an integrated marketing and...
Read moreMarketing Executive
Birmingham, Hybrid (2 days a week on-site) A leader in UK innovation has embarked upon an exciting new project focused on the way people live, work and travel. They are currently looking for a Senior Marketing Executive to leverage the communications mix and implement the communications strategy for the programme. Key to this role will...
Read moreSenior Marketing & Comms Officer
A well-established organisation is looking for an accomplished Marketing & Communications Executive to join its team. Please note, our client embraces flexibility and remote working so you can be entirely home based, with quarterly events to meet up with the 50 employees of this impressive global firm. As the Marketing & Communications Executive you...
Read more